Reports
POS admin panel generates various reports datewise as well as storewise.
EOD Report | Report on End of Day |
Ncogs Report | Summation of sales cogs and wastage cogs report |
Net Sales by day | Report on net sales by day |
Royalty product wise report | Product wise sales report |
Royalty store wise report | Store wise prodcuts' sales report |
Staff report | Staff wise sale report including the count of cleared transactions and discount transactions done by the staff |
Store Daily sales | Store wise daily sales report |
Store Monthly Sales | Store wise monthly sales report |
Wastage Analysis | Report on wastage sales including wastage product's name, count, cost, GST etc |
Wastage Day Analysis | Day wise report on wastage sales including wastage product's name, count, cost, GST etc |
Generate Reports
Admin can generate reports by selecting the type of report to be generated. We can filter the sales reports data date wise, day wise and store wise. If start date is left empty, current month's first date will be taken. If End date is left empty, current date will be taken. If specific store is not selected, all stores' report(if any) will be generated. If a specific week day is not selected, all days' report (if any) will be generated. After entering all filtering details, click on Generate button to generate the corresponding sale report.
1. EOD Reports
EOD report is generated only after submitting End of day by the terminal of that store. The values in the report are calculated from the EOD generated. Different parameters involved in the calculation of EOD reports are as follows:
Sale Date | Date of sale for which report is generated |
Store Name | Name of the store |
Gross sales | Gross sales = System cash + Loyalty card payment+ Giftcard payment + Client Account payment + Card/EFT POS payment |
GST | Total GST of sales |
Net Sales | Net Sales = Gross Sales - GST |
Cash banked | Amount deposited in bank using Deposit slip |
Sys Cash | Total cash collected from sales through POS sales window |
Variance | Difference between "cash in hand" and "System cash" |
EFT POS | Sales total via card payment |
Gross Acc Sales | Sales total via Client account transactions |
Transactions | Number of transactions done |
Gross ATV | Gross ATV = Gross sales / No.of transactions |
Net ATV | Net ATV = Net sales / No.of transactions |
Total wastage Cost Ex GST | Total wastage sale amount excluding GST |
Discount | Total amount of discount applied in various transactions |
Net Refund | Total amount of refund occured in various transactions |
Gift card Sales | Sales total via Giftcard payment |
Loyalty Sales | Sales total via Loyalty card payment |
CA Cash | Client Account settlement via cash |
CA EFT | Client Account settlement via Card/EFT POS payment |
CA Cheque | Client Account settlement via Cheque payment |
CA Bank Transfer | Client Account settlement via Bank Transfer |
Refund deduction | Total amount of Refund deductions occured in various transactions |
Ubereats sales | Sales in the selected store via Uber Eats thirdparty delivery partner |
Menulog | Sales in the selected store via Menulog thirdparty delivery driver |
DD sales | Sales in the selected store via DoorDash thirdparty delivery partner |
Online Ordering Sales | Sales in the selected store via web and app online platform |
3. Net Sales by Day Report
Net Sales by Day report is generated to calculate the net sales, total transactions and ATV (Average Transaction Value) and compare those values with that of the previous year.
Different parameters involved in the calculation of Net Sales by Day Report are as follows:
Date | Date of sale for which report is generated |
Week Day | Week day of the date selected |
Store Name | Name of the store |
Net Sales | Net Sales = Gross Sales - GST (of the selected date) |
Prev Year Net Sales | Net Sales of the same date in previous year |
Variance Sales Ex Tax (%) | The % increase in net sales of the selected date compared with that in the previous year. Variance Sales Ex Tax (%) = [(Net Sales - Prev Year Net Sales) / Net Sales] * 100 |
Transactions | Number of transactions done in the selected date |
Prev Year Transactions | Number of transactions done in the same date in previous year |
Variance Transactions (%) | The % increase in no.of transactions of the selected date compared with that in the previous year. Variance Transactions (%) = [(Transactions - Prev Year Transactions) / Transactions] * 100 |
ATV | ATV = Net sales / No.of transactions |
ATV Prev Year | ATV Prev Year = Prev Year Net Sales / No. of Prev Year Transactions |
Variance ATV (%) | The % increase in Net ATV of the selected date compared with that in the previous year. Variance ATV (%) = [(ATV - Prev Year ATV) / ATV] * 100 |
6. Staff Report
Staff report is generated to monitor the number of transactions, amount of sales, details of cleared transactions and discount transactions done by the staff members of the selected store. Different parameters involved in the calculation of Staff Report are as follows:
Staff | Name of the staff who handled the sales along with staff ID in the brackets |
Transactions | Number of transactions done by the staff in the selected date |
Gross sales | Gross sales = System cash + Loyalty card payment+ Giftcard payment + Client Account payment + Card/EFT POS payment |
Gross ATV | Gross ATV = Gross sales / No.of transactions |
Net Sales | Net Sales = Gross Sales - GST |
Net ATV | Net ATV = Net sales / No.of transactions |
Cleared Transactions | Number of transactions cleared by the staff in the selected date |
Cleared Value | Amount of transactions cleared by the staff in the selected date |
Discounts | Total amount of discount applied in various transactions handled by the staff |
7. Store Daily Sales Report
Store daily sales report generates the transaction count and other sale details in the selected date as store wise. Different parameters involved in the calculation of Store Daily Sales Report are as follows:
Sale Date | Date of sale for which report is generated |
Store Name | Name of the store |
Transactions | Number of transactions done in the selected date |
Net Sales | Net Sales = Gross Sales - GST |
Net ATV | Net ATV = Net sales / No.of transactions |
Gross sales | Gross sales = System cash + Loyalty card payment+ Giftcard payment + Client Account payment + Card/EFT POS payment |
Gross ATV | Gross ATV = Gross sales / No.of transactions |
8. Store Monthly Sales Report
Store monthly sales report generates the transaction count and other sale details in the month of the selected date as store wise. Different parameters involved in the calculation of Store Monthly Sales Report are as follows:
Sale Date | Month and year of sale for which report is generated |
Store Name | Name of the store |
Transactions | Number of transactions done |
Net Sales | Net Sales = Gross Sales - GST |
Net ATV | Net ATV = Net sales / No.of transactions |
Gross sales | Gross sales = System cash + Loyalty card payment+ Giftcard payment + Client Account payment + Card/EFT POS payment |
Gross ATV | Gross ATV = Gross sales / No.of transactions |
9. Wastage analysis Report
Wastage analysis Report generates report on wastage sale details including wastage type, wastage product, count, cost, GST etc. Different parameters involved in the calculation of Wastage analysis Report are as follows:
Account/Type | Types of wastage - Staff Meal, Donation, Spoilage, Raw wastage and Wastage. |
Item Class/Category | Category of the product included in the wastage sale |
Item Name | Name of the product included in the wastage sale |
RRP | Product price without cost Ex GST |
Cost Ex GST | Cost exclusive GST |
Qty | Count of the product included in the wastage sale |
Total Cost Ex GST | Total Cost Ex GST = Cost Ex GST * Qty |
Total RRP | Total RRP = RRP * Qty |
10. Wastage day analysis Report
Wastage day analysis Report generates report on wastage sale details including wastage type, wastage product, count, cost, GST etc as day wise and date wise. Different parameters involved in the calculation of Wastage day analysis Report are as follows:
Account | Types of wastage - Staff Meal, Donation, Spoilage, Raw wastage and Wastage. |
Item Class | Category of the product included in the wastage sale |
Week Day | Week Day of the wastage sale |
Transaction Date | Transaction Date of the wastage sale |
Item Name | Name of the product included in the wastage sale |
Qty | Count of the product included in the wastage sale |
Cost Ex GST | Cost exclusive GST |
Total Cost Ex GST | Total Cost Ex GST = Cost Ex GST * Qty |
RRP | Product price without cost Ex GST |
Total RRP | Total RRP = RRP * Qty |