Orders & Refunds
All orders executed from POS will be listed here with details. User can view, send, print and export the invoice.
Orders
All Orders
| Provider | From where the order was placed like POS, Online, Menulog, Uber Eats etc | ||||
| Order Type | Types: Dine in, Take away, Drive thru, Delivery | ||||
| Store | Store from which the order was placed | ||||
| Customer Name | Name of the customer who placed the order | ||||
| Order Total | Total amount of purchase | ||||
| Order Status | Completed order executed and payment done. |
Refunded Fully Refunded order |
Partial Refunded Order was partially refunded |
On Hold When an order is **On Hold** from POS app. |
Cancelled When the holded order is cancelled from POS app |
Order Detail
Send invoice, dowload pdf and print options available against an order.
Refund
All Refunds
| Refund Date | Date in which refund was done | |||
| Provider | From where the order was placed like POS, Online, Menulog, Uber Eats etc | |||
| Refund Total | Total amount refunded | |||
| Customer Name | Name of the customer who placed the order | |||
| Order Date | Date in which order was placed | |||
| Order Total | Total amount of purchase | |||
| Store | Store from which the order was placed | |||





